How to Measure
For the most accurate measurements:
- Chest: Measure around the fullest part of your chest, keeping the tape parallel to the floor
- Waist: Measure around your natural waistline
- Hips: Measure around the fullest part of your hips
- Length: Measure from the highest point of your shoulder to the hem
Size Chart
| Size | Chest (inches) | Waist (inches) | Hips (inches) | Length (inches) |
|---|---|---|---|---|
| XS | 32-34 | 24-26 | 34-36 | 24 |
| S | 34-36 | 26-28 | 36-38 | 25 |
| M | 36-38 | 28-30 | 38-40 | 26 |
| L | 38-40 | 30-32 | 40-42 | 27 |
| XL | 40-42 | 32-34 | 42-44 | 28 |
| 2XL | 42-44 | 34-36 | 44-46 | 29 |
Fit Guide
Fit: This garment runs true to size.
Fabric: [Add fabric details here]
Care: [Add care instructions here]
Still not sure? We're here to help make sure your bumbies are a perfect fit.